Fuel scale charges

Thickbroom Coventry
Home
Business News
Business Centre
Personal Zone
Tax
Our Services
Online Services
Links
Search
About Us
Contact Us

Home > > VAT > Fuel scale charges - 24 November 2009 Fuel scale charges

Fuel scale charges - 24 November 2009

Fuel scale charges

Fuel scale charges - 24 November 2009

The fuel scale charge applies to all business vehicles which are used for private motoring.

Fuel scale charges for VAT

VAT fuel scale charges for 1 month periods

CO2 band g/km From 1 May 2010 From 1 May 2009
120 or less 47.00 42.00
125 70.00 63.00
130 70.00 63.00
135 75.00 63.00
140 80.00 67.00
145 85.00 71.00
150 89.00 75.00
155 94.00 79.00
160 99.00 83.00
165 104.00 88.00
170 108.00 92.00
175 113.00 96.00
180 118.00 100.00
185 122.00 104.00
190 127.00 109.00
195 132.00 113.00
200 137.00 117.00
205 141.00 121.00
210 146.00 126.00
215 151.00 130.00
220 156.00 134.00
225 160.00 138.00
230 142.00
230 or more 165.00
235 or more 147.00

VAT fuel scale charges for 3 month periods

CO2 band g/km From 1 May 2010 From 1 May 2009
120 or less 141.00 126.00
125 212.00 189.00
130 212.00 189.00
135 227.00 189.00
140 241.00 201.00
145 255.00 214.00
150 269.00 226.00
155 283.00 239.00
160 297.00 251.00
165 312.00 264.00
170 326.00 276.00
175 340.00 289.00
180 354.00 302.00
185 368.00 314.00
190 383.00 327.00
195 397.00 339.00
200 411.00 352.00
205 425.00 365.00
210 439.00 378.00
215 454.00 390.00
220 468.00 403.00
225 482.00 416.00
230 428.00
230 or more 496.00
235 or more 441.00

VAT fuel scale charges for 12 month period

CO2 band g/km From 1 May 2010 From 1 May 2009
120 or less 570.00 505.00
125 850.00 755.00
130 850.00 755.00
135 910.00 755.00
140 965.00 805.00
145 1,020.00 855.00
150 1,080.00 905.00
155 1,135.00 960.00
160 1,190.00 1,010.00
165 1,250.00 1,060.00
170 1,305.00 1,110.00
175 1,360.00 1,160.00
180 1,420.00 1,210.00
185 1,475.00 1,260.00
190 1,530.00 1,310.00
195 1,590.00 1,360.00
200 1,645.00 1,410.00
205 1,705.00 1,465.00
210 1,760.00 1,515.00
215 1,815.00 1,565.00
220 1,875.00 1,615.00
225 1,930.00 1,665.00
230 1,715.00
230 or more 1,985.00
235 or more 1,765.00

Back to top

 
Home | Business News | Business Centre | Personal Zone | Tax Insights | Our Services
Online Services | Links | Search | About | Contact | Calculators | Content Map
Registration | Login | Logout | My Profile | Terms and Conditions

Comments or Technical Problems - email mark@thickbroom.co.uk
Copyright © Thickbroom Coventry. All rights reserved.